Yamaha Rx-Z 135
Yamaha RX-Z 135
![]() |
| RX-Z 135 |
| Dimensions | |
| Overall Length | 1990 mm |
| Overall Width | 725 mm |
| Wheel Base | 1300 mm |
| Overall Height | 1160 mm |
| Weight | |
| Dry Weight | 106 kg |
| Engine | 2 Stroke, Single Cylinder |
| Displacement | 134 cc |
| Bore | 56 mm |
| Stroke | 54 mm |
| Compresion Ratio | 7.0 : 1 |
| Carburetion / Injection | VM26SS x 1 |
| Ignition System | CDI |
| Transmission | Constant Mesh 6-Speed |
| Starting | Kick |
| Fuel Tank Capacity | 13 Litres |
| Wheels | |
| Front Tyre | 89/90 - 18 45H |
| Rear Tyre | 90/90 - 18 51H |
| Suspension / Front | Telescopic Fork |
| Suspension / Rear | Swing Arm |
| Brakes / Front | Single disc brake |
| Brake / Rear | Drum brake |
Yamaha Rx-Z 135 Modifikasi :











rzr terbaik